Author Topic: Results Week 10 2017 - 18  (Read 1125 times)

Offline RAGNAR

  • 2011 Football Champion
  • Moderator
  • Hero Member
  • *****
  • Posts: 15865
  • NEVER YIELD - NEVER QUIT
Results Week 10 2017 - 18
« on: November 13, 2017, 10:42:24 PM »


Week 10 Results


RAGNAR ------------------ 11 – 3 ---------- 96 – 50
Medi ---------------------- 11 – 3 ---------- 95 - 51
Traveller ----------------- 11 – 3 ---------- 89 – 57
prism {*RgR*1*}------- 10 – 4 ---------- 81 – 65
chanz{Sid} --------------- 0 – 0 ---------- 72 – 60 ( 9 – 5 BUT LATE. )
kadi{MTC}----------------- 0 – 0 --------- 41 - 50
RickBulow74 -------------- 0 – 0 ---------- 34 - 24
Shylina Marie-------------  0 – 0 ---------- 24 - 23
NightStorm ---------------- 0 – 0 ------------ 7 - 8



Weekly

chanz{Sid}……........….3
Medi…………………..........3
prism {*RgR*1*}…..….3
Traveller……..……..........2
Shylina Marie…............1