Author Topic: Results Week 9 2017 - 18  (Read 1114 times)

Offline RAGNAR

  • 2011 Football Champion
  • Moderator
  • Hero Member
  • *****
  • Posts: 15865
  • NEVER YIELD - NEVER QUIT
Results Week 9 2017 - 18
« on: November 06, 2017, 11:02:00 PM »

Week 9 Results


RAGNAR ------------------ 8 – 5 ---------- 85 – 47
Medi ---------------------- 7 – 6 ---------- 84 - 48
Traveller ----------------- 7 – 6 ---------- 78 – 54
chanz{Sid} -------------- 8 – 5 ---------- 72 – 60
prism {*RgR*1*}------- 9 – 4 ---------- 71 – 61
kadi{MTC}----------------- 0 – 0 --------- 41 - 50
RickBulow74 -------------- 0 – 0 ---------- 34 - 24
Shylina Marie-------------  0 – 0 ---------- 24 - 23
NightStorm ---------------- 0 – 0 ------------ 7 - 8



Weekly

chanz{Sid}……........….3
Medi…………………..........3
Traveller……..…….........2
prism {*RgR*1*}.......1
Shylina Marie…............1
prism {*RgR*1*}…..….1